<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Daily Scoop: Ice Cream Reviews &#187; Shop: Local Ice Cream Shop in DC</title>
	<atom:link href="http://adailyscoop.com/category/local-in-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://adailyscoop.com</link>
	<description>All things Ice Cream. Read my ice cream maker reviews, favorite ice cream flavors, and more.</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snickers Non-Fat Frozen Yogurt Blend In at Thomas Sweet (Georgetown, DC)</title>
		<link>http://adailyscoop.com/2007/02/26/snickers-non-fat-frozen-yogurt-blend-in-at-thomas-sweet-georgetown-dc/</link>
		<comments>http://adailyscoop.com/2007/02/26/snickers-non-fat-frozen-yogurt-blend-in-at-thomas-sweet-georgetown-dc/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 19:28:33 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Flavor: Chocolate Ice Cream]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2007/02/26/snickers-non-fat-frozen-yogurt-blend-in-at-thomas-sweet-georgetown-dc/</guid>
		<description><![CDATA[I&#8217;ve been craving Frozen Yogurt recently so we headed over to Thomas Sweet on P St in Georgetown.Â  I haven&#8217;t been there in awhile and last time I was there I remember trying the Oreo Frozen Yogurt.Â  This time I decided on something different- Snickers.Â  Since it was fat-free (I&#8217;m really not sure how this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been craving Frozen Yogurt recently so we headed over to <a target="_blank" title="Thomas Sweet" href="http://thomassweet.com/">Thomas Sweet</a> on P St in Georgetown.Â  I haven&#8217;t been there in awhile and last time I was there I remember trying the Oreo Frozen Yogurt.Â  This time I decided on something different- Snickers.Â  Since it was fat-free (I&#8217;m really not sure how this is possible, but I&#8217;ll trust them on it), I went for the <a target="_blank" title="Thomas Sweet Bled-In" href="http://thomassweet.com/blendin.html">&#8220;blend-in.&#8221;</a>Â  Guess what I choose to blend it with?Â  That&#8217;s right, chunks of Snickers bar.Â  Thomas Sweet&#8217;s blend-ins are amazing. This one in particular.Â  It had a lot of snickers, without being overly sweet.Â  It was extra creamy.Â  And it was gigantic.Â  Luckily there were two of us (though it could have easily served 3).Â  Next time I&#8217;m in the mood for frozen yogurt I&#8217;ll definitely be going back over to Thomas Sweet.</p>
<ul>
<li>Flavor: 4.5</li>
<li>Flavor Intensity: 4</li>
<li>Texture: 5</li>
<li>Originality: 4.5</li>
<li>Overall: 4.5</li>
<li>Cost: $5.05</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2007/02/26/snickers-non-fat-frozen-yogurt-blend-in-at-thomas-sweet-georgetown-dc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Egg Nog Ice Cream at York Castle Tropical Ice Cream; Silver Spring</title>
		<link>http://adailyscoop.com/2006/12/01/egg-nog-ice-cream-at-york-castle-tropical-ice-cream-silver-spring/</link>
		<comments>http://adailyscoop.com/2006/12/01/egg-nog-ice-cream-at-york-castle-tropical-ice-cream-silver-spring/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 12:39:11 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Flavor: Other (not chocolaty, vanillay, or fruity)]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2006/12/01/egg-nog-ice-cream-at-york-castle-tropical-ice-cream-silver-spring/</guid>
		<description><![CDATA[Once again we were driving the car up 16th St and Georgia in Silver Spring.  It&#8217;s an unwritten rule that when you&#8217;re driving past a really good ice cream store you must stop the car.  And after my last experience at York Castle I knew that I had a really good ice cream [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Once again we were driving the car up 16th St and Georgia in Silver Spring.  It&#8217;s an unwritten rule that when you&#8217;re driving past a really good ice cream store you must stop the car.  And after<a title="Pumpkin at York Castle" target="_blank" href="http://adailyscoop.com/2006/10/13/pumpkin-ice-cream-at-york-castle-tropical-ice-cream-silver-spring-md/"> my last experience</a> at York Castle I knew that I had a really good ice cream shop.  So, we stopped.  And it was worth it.  Why?  Because it&#8217;s the holidays and York Castle Tropical Ice Cream has Egg Nog ice cream.  Man is this stuff strong.  It&#8217;s like frozen egg nog- but better.  Again, they don&#8217;t make their ice cream super sweet.  And they have the best cones.  Seriously, I don&#8217;t know who makes their cones but they&#8217;re amazing.  Next time you&#8217;re driving around the area, make sure you stop at at York Castle.  In fact, even if you&#8217;re not headed that direction, it&#8217;s worth the trip.  They only make their Egg Nog ice cream during this time of year.  And with the weather we&#8217;ve been having you might as well bring egg nog ice cream with you when looking at lights. (It&#8217;s too warm for hot chocolate.)</p>
<ul>
<li>Flavor: 4.5</li>
<li>Flavor Intensity: 4.5</li>
<li>Texture: 4.5</li>
<li>Originality: 5</li>
<li>Cone: 5</li>
<li>Overall: 4.5</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2006/12/01/egg-nog-ice-cream-at-york-castle-tropical-ice-cream-silver-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Ice Cream at York Castle Tropical Ice Cream; Silver Spring, MD</title>
		<link>http://adailyscoop.com/2006/10/13/pumpkin-ice-cream-at-york-castle-tropical-ice-cream-silver-spring-md/</link>
		<comments>http://adailyscoop.com/2006/10/13/pumpkin-ice-cream-at-york-castle-tropical-ice-cream-silver-spring-md/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 14:47:20 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Flavor: Other (not chocolaty, vanillay, or fruity)]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2006/10/13/pumpkin-ice-cream-at-york-castle-tropical-ice-cream-silver-spring-md/</guid>
		<description><![CDATA[One day, while browsing the ice cream books on Amazon.com I came across a book called East Coast Scoops.  Iâ€™ll post a review of the book another day, but for today let me tell you about one of the ice cream shops in the Maryland section: York Castle Tropical Ice Cream.
York Castle Tropical Ice [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal">One day, while browsing the ice cream books on <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Famazon.com&#038;tag=adailyscoop-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Amazon.com</a><img width="1" height="1" border="0" style="border: medium none  ! important; margin: 0px ! important" src="http://www.assoc-amazon.com/e/ir?t=adailyscoop-20&#038;l=ur2&#038;o=1" /> I came across a book called <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2F0974911828%3Fie%3DUTF8&#038;tag=adailyscoop-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">East Coast Scoops</a><img width="1" height="1" border="0" style="border: medium none  ! important; margin: 0px ! important" src="http://www.assoc-amazon.com/e/ir?t=adailyscoop-20&#038;l=ur2&#038;o=1" />.  Iâ€™ll post a review of the book another day, but for today let me tell you about one of the ice cream shops in the Maryland section: York Castle Tropical Ice Cream.</p>
<p class="MsoNormal">York Castle Tropical Ice Cream is located in a small strip mall at the intersection of 16<sup>th</sup> and Georgia.  Iâ€™ve driven past the location many times, but would have never guessed an ice cream shop was there without the book.  It is easy to miss so be sure to keep your eye out for it.  They have exotic tropical flavors like soursop, lychee, and passion fruit.  They are also known for the Guinness ice cream.  I sampled both the soursop and Guinness before settling on a fall special: pumpkin.  The soursop and Guinness were both very good tastingâ€”the Guinness surprised me with how intensely flavored it actually was.  But, the pumpkinâ€¦ The pumpkin was delicious.  It was a cool, crisp, fall day and no other flavor could have matched the weather more perfectly.  The pumpkin ice cream was extremely spicy (as in spices like nutmeg and cinnamon, not hot peppers).  It was also very strongly pumpkin flavored.  I may have to try to find a recipe online and make some pumpkin or squash ice cream.  According to â€œEast Coast Scoopsâ€ Tropical Ice Cream uses as little sugar as possible in their ice cream.  You wouldnâ€™t have known by taste of the ice cream.  It was very soft and smooth.  A little fluffier and less dense.  York  Castle also carries Jamaican jerk chicken and sodas, which I was too full to try after my ice cream.  But, I can definitely say that I will be going back to have a full mealâ€”chicken and ice cream very soon.</p>
<ul>
<li>Flavor: 5</li>
<li>Flavor Intensity: 4.5</li>
<li>Texture: 4.5</li>
<li>Originality: 4.5</li>
<li>Cone: 4.5</li>
<li>Overall: 4.5</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2006/10/13/pumpkin-ice-cream-at-york-castle-tropical-ice-cream-silver-spring-md/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scoop 105: Berry Berry Coconut Smoothie Review at Health Bar</title>
		<link>http://adailyscoop.com/2006/09/09/scoop-105-berry-berry-coconut-smoothie-review-at-health-bar/</link>
		<comments>http://adailyscoop.com/2006/09/09/scoop-105-berry-berry-coconut-smoothie-review-at-health-bar/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 03:25:03 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Flavor: Fruity Ice Cream]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2006/09/09/scoop-105-berry-berry-coconut-smoothie-review-at-health-bar/</guid>
		<description><![CDATA[I got my butt kicked today at an Intro to Thai Kickboxing class at Results the Gym on U Street.Â  It was supposed to be an INTRO class, not one that left me wanting an ice bath at the end. However, afterwards I rewarded myself with a smoothie from Health Bar (next to the gym [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I got my butt kicked today at an Intro to Thai Kickboxing class at Results the Gym on U Street.Â  It was supposed to be an <em>INTRO </em>class, not one that left me wanting an ice bath at the end. However, afterwards I rewarded myself with a smoothie from Health Bar (next to the gym at 17<sup>th</sup> and U NW) in hopes that the pain would subside.Â  Berry Berry Coconut has coconut milk, pineapple juice, blueberries, strawberries and frozen yogurt.Â  The pineapple juice and coconut milk were probably the strongest flavors. Â It was tasty and smooth and made me feel much less hypoglycemic after my workout.Â  I would recommend Berry Berry Coconut for a post-workout treat; though I imagine some of Health Barâ€™s other smoothies arenâ€™t bad eitherâ€”just try to avoid the kickboxing class first and you might enjoy the smoothies a little more.</p>
<ul>
<li>Flavor: 4</li>
<li>Flavor Intensity: 4</li>
<li>Texture: 3.5</li>
<li>Originality: 3.5</li>
<li>Overall: 3</li>
<li>Cost: $4.68</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2006/09/09/scoop-105-berry-berry-coconut-smoothie-review-at-health-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop 67: Cinnamon at Circle Bistro Restaurant</title>
		<link>http://adailyscoop.com/2006/08/01/scoop-67-cinnamon-at-circle-bistro-restaurant/</link>
		<comments>http://adailyscoop.com/2006/08/01/scoop-67-cinnamon-at-circle-bistro-restaurant/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 03:44:28 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Flavor: Other (not chocolaty, vanillay, or fruity)]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2006/08/01/scoop-67-cinnamon-at-circle-bistro-restaurant/</guid>
		<description><![CDATA[I ate with my aunt and cousin tonight at Circle Bistro in the Washington Circle Hotel.Â  The food was incredible as was the dessert.Â  My dessert came with cinnamon ice cream on the side.Â  Wow, was this ice cream intensely sweet and cinnamony.Â  I think it had a few cinnamon crunchy things in it too.Â  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I ate with my aunt and cousin tonight at <a target="_blank" title="Circle Bistro" href="http://www.thecirclehotel.com/cb_menus.htm">Circle Bistro </a>in the Washington Circle Hotel.Â  The food was incredible as was the dessert.Â  My dessert came with cinnamon ice cream on the side.Â  Wow, was this ice cream intensely sweet and cinnamony.Â  I think it had a few cinnamon crunchy things in it too.Â  I have a feeling that any of the ice creams at Circle Bistro would be equally as good.</p>
<ul>
<li>Flavor: 4.5</li>
<li>Flavor Intensity: 5</li>
<li>Texture: 4</li>
<li>Originality: 3.5</li>
<li>Overall: 4.5</li>
<li>Cost: $7</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2006/08/01/scoop-67-cinnamon-at-circle-bistro-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop 62: Oatmeal Cinnamon Cookie at The Dairy Godmother in Alexandria</title>
		<link>http://adailyscoop.com/2006/07/27/scoop-62-oatmeal-cinnamon-cookie-at-the-dairy-godmother-in-alexandria/</link>
		<comments>http://adailyscoop.com/2006/07/27/scoop-62-oatmeal-cinnamon-cookie-at-the-dairy-godmother-in-alexandria/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 03:42:05 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Best of: 5 Overall Review]]></category>
		<category><![CDATA[Flavor: Other (not chocolaty, vanillay, or fruity)]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2006/07/27/scoop-62-oatmeal-cinnamon-cookie-at-the-dairy-godmother-in-alexandria/</guid>
		<description><![CDATA[Iâ€™m a huge fan of frozen custard.Â  It is so much creamier and richer than regular ice cream; and itâ€™s better for you too.Â  Growing up in Minnesota, we were lucky to be neighbors with the frozen custard capitol of the world (aka Wisconsin).Â  So, I was pleased to discover that there are a number [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Iâ€™m a huge fan of frozen custard.Â  It is so much creamier and richer than regular ice cream; and itâ€™s better for you too.Â  Growing up in Minnesota, we were lucky to be neighbors with the frozen custard capitol of the world (aka Wisconsin).Â  So, I was pleased to discover that there are a number of places to get frozen custard in the DC area.Â  Tonight I had the pleasure of trying out <a target="_blank" title="The Dairy Godmother" href="http://www.thedairygodmother.com/">The Dairy Godmother</a> (formally Del Ray Dreamery) in Alexandria.Â  After Mexican food and margaritas, a friend and I headed over to the local custard shop and tried the flavor of the day: Oatmeal Cinnamon Cookie.Â  For a weeknight at 9pm, I would never have expected such a long line.Â  Apparently the place is extremely popular.Â  After I tasted the custard I understood why.Â  It is smoother and creamier than any ice cream you can imagine.Â  The flavor was very cinnamony and I enjoyed the large chunks of crispy oatmeal cookie.Â  The cone was even amazing.Â  I canâ€™t wait to go back and try more flavors, as The Diary Godmother offers a <a target="_blank" title="Flavor Calendar" href="http://www.thedairygodmother.com/fotd.asp">different one</a> every few days.</p>
<p class="MsoNormal">As a side note, I also bought a â€œsquirrelâ€ for my dog.Â  These are homemade dog treats and my dog seemed to like it as much as I liked my frozen custard.</p>
<ul>
<li>Flavor: 5</li>
<li>Flavor Intensity: 5</li>
<li>Texture: 5</li>
<li>Originality: 4</li>
<li>Cone: 4.5</li>
<li>Overall: 5</li>
</ul>
<p><a title="The Dairy Godmother Oatmeal Cinnamon Cookie" class="imagelink" rel="attachment" id="p103" href="http://adailyscoop.com/2006/07/27/scoop-62-oatmeal-cinnamon-cookie-at-the-dairy-godmother-in-alexandria/the-dairy-godmother-oatmeal-cinnamon-cookie/"><img alt="The Dairy Godmother Oatmeal Cinnamon Cookie" id="image103" src="http://adailyscoop.com/wp-content/uploads/2006/07/July%2027.thumbnail.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2006/07/27/scoop-62-oatmeal-cinnamon-cookie-at-the-dairy-godmother-in-alexandria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop 60: Double Dutch Chocolate at Max&#8217;s Best in Georgetown</title>
		<link>http://adailyscoop.com/2006/07/25/scoop-60-double-dutch-chocolate-at-maxs-best-in-georgetown/</link>
		<comments>http://adailyscoop.com/2006/07/25/scoop-60-double-dutch-chocolate-at-maxs-best-in-georgetown/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 23:18:46 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Flavor: Chocolate Ice Cream]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2006/07/25/scoop-60-double-dutch-chocolate-at-maxs-best-in-georgetown/</guid>
		<description><![CDATA[Maxâ€™s Best Ice Cream is known to be one of the best ice cream shops in DC.Â  Iâ€™ve only been a few times and each time Iâ€™ve been impressed.Â  Iâ€™ve never been totally wowed by the ice cream; itâ€™s the atmosphere thatâ€™s so enjoyable.Â  Today was no different, the ice cream was excellent and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal">Maxâ€™s Best Ice Cream is known to be one of the best ice cream shops in DC.Â  Iâ€™ve only been a few times and each time Iâ€™ve been impressed.Â  Iâ€™ve never been totally wowed by the ice cream; itâ€™s the atmosphere thatâ€™s so enjoyable.Â  Today was no different, the ice cream was excellent and the atmosphere was even better. I had Double Dutch Chocolate ice cream, which had amazing flavor.Â  It was intensely rich and tasty and chocolatey.Â  Even the cone was good.Â  The only thing that struck me as bizarre was the texture.Â  It was very smooth, with an ice chunk here and there, but left an almost powdery after-texture.Â  Can you have an after-texture?Â  Iâ€™m not sure.Â  But Double Dutch chocolate did.Â  After each bite my mouth felt a little powdery and dry.Â  Iâ€™m really not sure what it was.Â  Donâ€™t get me wrong, it wasnâ€™t anything major or terrible, just puzzling.Â  Iâ€™d like to know what it was.Â  Despite the fact that itâ€™s a little difficult to get to (i.e., not right across the street from my house or the Metro) I will definitely make a point to go back to Maxâ€™s soon.</p>
<ul>
<li>Flavor: 5</li>
<li>Flavor Intensity: 5</li>
<li>Texture: 4</li>
<li>Originality: 2.5</li>
<li>Cone: 4.5</li>
<li>Overall: 4.5</li>
<li>Cost: $3.25</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2006/07/25/scoop-60-double-dutch-chocolate-at-maxs-best-in-georgetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop 58: Black Forest at Larry&#8217;s Ice Cream in Dupont</title>
		<link>http://adailyscoop.com/2006/07/23/scoop-58-black-forest-at-larrys-ice-cream-in-dupont/</link>
		<comments>http://adailyscoop.com/2006/07/23/scoop-58-black-forest-at-larrys-ice-cream-in-dupont/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 02:18:38 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Flavor: Fruity Ice Cream]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2006/07/23/scoop-58-black-forest-at-larrys-ice-cream-in-dupont/</guid>
		<description><![CDATA[Sweet cream with walnuts, cherries, and brownies.Â  Mmm.Â  I saw someone walk out the door with an ice cream cone with giant chunks of brownie I knew I had to have it.Â  When I looked at the flavors I knew it was Black Forest.Â  It has a flavor with a hint of cherry with chunks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal">Sweet cream with walnuts, cherries, and brownies.Â  Mmm.Â  I saw someone walk out the door with an ice cream cone with giant chunks of brownie I knew I had to have it.Â  When I looked at the flavors I knew it was Black Forest.Â  It has a flavor with a hint of cherry with chunks of walnut and brownie and a few pieces of cherry.Â  Unfortunately, there were no giant chunks of brownie like I wanted.Â  I guess it was just an unlucky scoop.Â  But, it really was amazing.Â  It was subtle and sweet, but not sugary.Â  The ice cream had a god mix of flavors and textures with none being overpower.Â  Very very impressive.</p>
<ul>
<li>Flavor: 5</li>
<li>Flavor Intensity: 3</li>
<li>Texture: 4</li>
<li>Originality: 4</li>
<li>Cone: 4</li>
<li>Overall: 4.5</li>
<li>Cost: $3.50</li>
</ul>
<p><a title="Black Forest at Larry's" class="imagelink" rel="attachment" id="p95" href="http://adailyscoop.com/2006/07/23/scoop-58-black-forest-at-larrys-ice-cream-in-dupont/black-forest-at-larrys/"><img alt="Black Forest at Larry's" id="image95" src="http://adailyscoop.com/wp-content/uploads/2006/07/July%2023.thumbnail.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2006/07/23/scoop-58-black-forest-at-larrys-ice-cream-in-dupont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop 55: Mocha Fudge Brownie at Sweet Licks</title>
		<link>http://adailyscoop.com/2006/07/20/scoop-55-mocha-fudge-brownie-at-sweet-licks/</link>
		<comments>http://adailyscoop.com/2006/07/20/scoop-55-mocha-fudge-brownie-at-sweet-licks/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 03:02:41 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Flavor: Chocolate Ice Cream]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2006/07/20/scoop-55-mocha-fudge-brownie-at-sweet-licks/</guid>
		<description><![CDATA[The dreadful heat and humidity of DC in the summer brings lines to whichever ice cream shop you go to.  Tonight I went to Sweet Licks and even had to wait in a long line there.  Iâ€™ve never had to wait behind more than two people!  One woman in front of me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal">The dreadful heat and humidity of DC in the summer brings lines to whichever ice cream shop you go to.  Tonight I went to Sweet Licks and even had to wait in a long line there.  Iâ€™ve never had to wait behind more than two people!  One woman in front of me ordered a cone that looked particularly good: mocha fudge brownie.  I also ordered one and was quite pleased.  It had a subtle hint of mocha, not overpowering at all and the brownies were amazing.  They were fudgey in the severely-undercooked-brownie sort of way.  Unfortunately, like my previous experiences at Sweet Licks, the cone was stale.  If you ask me, ending your ice cream with bites of stale cone is not the best way to keep your store&#8217;s lines long.</p>
<ul>
<li>Flavor: 4.5</li>
<li>Flavor Intensity: 3</li>
<li>Texture: 5</li>
<li>Originality: 3.5</li>
<li>Cone: 1.5</li>
<li>Overall: 4</li>
<li>Cost: $3.12</li>
</ul>
<p><a id="p90" rel="attachment" class="imagelink" title="Mocha Fudge Brownie " href="http://adailyscoop.com/2006/07/20/scoop-55-mocha-fudge-brownie-at-sweet-licks/mocha-fudge-brownie/"><img id="image90" alt="Mocha Fudge Brownie " src="http://adailyscoop.com/wp-content/uploads/2006/07/July%2020.thumbnail.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2006/07/20/scoop-55-mocha-fudge-brownie-at-sweet-licks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop 45: Local Peach with Ginger at Dolcezza in Georgetown</title>
		<link>http://adailyscoop.com/2006/07/10/scoop-45-local-peach-with-ginger-at-dolcezza-in-georgetown/</link>
		<comments>http://adailyscoop.com/2006/07/10/scoop-45-local-peach-with-ginger-at-dolcezza-in-georgetown/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 00:28:46 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
				<category><![CDATA[Flavor: Fruity Ice Cream]]></category>
		<category><![CDATA[Shop: Local Ice Cream Shop in DC]]></category>

		<guid isPermaLink="false">http://adailyscoop.com/2006/07/10/scoop-45-local-peach-with-ginger-at-dolcezza-in-georgetown/</guid>
		<description><![CDATA[I remember when Isee Icy first opened.Â  Two summers ago I was living on R Street in Georgetown when I noticed the shop starting up.Â  I frequently visited Thomas Sweet and was excited to have something even closer to my house.Â  (Yes, it was only a block closer, but a block is a block).Â  When [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal">I remember when Isee Icy first opened.Â  Two summers ago I was living on R Street in Georgetown when I noticed the shop starting up.Â  I frequently visited Thomas Sweet and was excited to have something even closer to my house.Â  (Yes, it was only a block closer, but a block is a block).Â  When they opened I became hooked on the Sorrento Lemon.Â  I occasionally had the Chocolate Hazelnut.Â  I loved them both and never felt compelled to try anything else.Â  Tonight, I was really craving the Sorrento Lemon. Â But when we got to Isee Icy, which has since been renamed Dolcezza, something told me I should try something new.Â  The Local Peach with Ginger looked like something different, so I ordered a small cone.</p>
<p class="MsoNormal">Local Peach with Ginger has a kick.Â  The ginger is strong and leaves a lasting zing in your mouth. Â But it is an excellent zing.Â  The peach flavor is subtle, almost overpowered by the ginger, but not quite.Â  There is just enough peach to compliment the ginger.Â  Which is really what is happening in this ice cream.Â  It should almost be called Ginger with Local Peach.Â  Almost.Â  But, itâ€™s peachy enough and Iâ€™m a fan.Â  Also, it was a sorbet.Â  For a sorbet it had a remarkably smooth texture.Â  It was still a little coarse, though I canâ€™t remember a smoother sorbet than Dolcezzaâ€™s Local Peach with Ginger.Â  Finally, the cone was good.Â  Not stale and not burned: not bad.</p>
<p class="MsoNormal">As a final note, when I came home from Dolcezza I Googled them to see if they had a website.Â  Not only do they have a <a target="_blank" title="Docezza" href="http://dolcezzagelato.com/">website</a>, but they have a <a target="_blank" title="Dolcezza Blog" href="http://gelato-ology.blogspot.com/">blog</a>.Â  Normally this wouldnâ€™t be that exciting, but <em>yesterday </em>they posted about the peaches.Â  Looks like I may have gotten one of the first batches of the season.Â  Hereâ€™s to trying new flavors!</p>
<ul>
<li>Flavor: 4.5</li>
<li>Flavor Intensity: 5</li>
<li>Texture: 4.5</li>
<li>Originality: 5</li>
<li>Cone: 4</li>
<li>Overall: 4.5</li>
<li>Cost: $4.40</li>
</ul>
<p><a title="Local Peach with Ginger " class="imagelink" rel="attachment" id="p80" href="http://adailyscoop.com/2006/07/10/scoop-45-local-peach-with-ginger-at-dolcezza-in-georgetown/local-peach-with-ginger/"><img alt="Local Peach with Ginger " id="image80" src="http://adailyscoop.com/wp-content/uploads/2006/07/July%2010.thumbnail.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adailyscoop.com/2006/07/10/scoop-45-local-peach-with-ginger-at-dolcezza-in-georgetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop 42: Decadence at Larry&#8217;s Ice Cream</title>
		<link>http://adailyscoop.com/2006/07/07/scoop-42-decadence-at-larrys-ice-cream/</link>
		<comments>http://adailyscoop.com/2006/07/07/scoop-42-decadence-at-larrys-ice-cream/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 02:18:04 +0000</pubDate>
		<dc:creator>Ice Cream Maker Reviews</dc:creator>
