<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scoop 38: Breyers Strawberry Ice Cream</title>
	<atom:link href="http://adailyscoop.com/2006/07/03/scoop-38-breyers-strawberry-ice-cream/feed/" rel="self" type="application/rss+xml" />
	<link>http://adailyscoop.com/2006/07/03/scoop-38-breyers-strawberry-ice-cream/</link>
	<description>One ice cream a day, for 365 days.  Read my ice cream reviews, rants, and raves at ADailyScoop.com</description>
	<pubDate>Sun, 20 Jul 2008 07:36:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: A Daily Scoop &#187; Blog Archive &#187; Scoop 77: Edy&#8217;s Grand Strawberry</title>
		<link>http://adailyscoop.com/2006/07/03/scoop-38-breyers-strawberry-ice-cream/#comment-50</link>
		<dc:creator>A Daily Scoop &#187; Blog Archive &#187; Scoop 77: Edy&#8217;s Grand Strawberry</dc:creator>
		<pubDate>Wed, 16 Aug 2006 20:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://adailyscoop.com/2006/07/03/scoop-38-breyers-strawberry-ice-cream/#comment-50</guid>
		<description>[...] The strawberry ice cream was very good. Itâ€™s light and not very dense, but has a nice flavor. Because it&#8217;s not dense and rich, I don&#8217;t think it was a good as the Breyers I previously tested. As I said, the Edyâ€™s Grand Strawberry ice cream was good, but I was left feeling very confused. Itâ€™s called â€œEdyâ€™s Grandâ€ which implies that itâ€™s rich and thus bad for you. But, this strawberry flavored Grand only came in at 130 calories and 6 grams of fat. Yes, thatâ€™s more fat than their new â€œSlow Churnedâ€ flavors, but not any more calories. Are all Edyâ€™s Grand ice creams this good for you? If so, then whatâ€™s with the new Slow Churned / Double Churned craze? [...]</description>
		<content:encoded><![CDATA[<p>[...] The strawberry ice cream was very good. Itâ€™s light and not very dense, but has a nice flavor. Because it&#8217;s not dense and rich, I don&#8217;t think it was a good as the Breyers I previously tested. As I said, the Edyâ€™s Grand Strawberry ice cream was good, but I was left feeling very confused. Itâ€™s called â€œEdyâ€™s Grandâ€ which implies that itâ€™s rich and thus bad for you. But, this strawberry flavored Grand only came in at 130 calories and 6 grams of fat. Yes, thatâ€™s more fat than their new â€œSlow Churnedâ€ flavors, but not any more calories. Are all Edyâ€™s Grand ice creams this good for you? If so, then whatâ€™s with the new Slow Churned / Double Churned craze? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Daily Scoop &#187; Blog Archive &#187; Scoop 77: Edy&#8217;s Grand Strawberry</title>
		<link>http://adailyscoop.com/2006/07/03/scoop-38-breyers-strawberry-ice-cream/#comment-51</link>
		<dc:creator>A Daily Scoop &#187; Blog Archive &#187; Scoop 77: Edy&#8217;s Grand Strawberry</dc:creator>
		<pubDate>Wed, 16 Aug 2006 20:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://adailyscoop.com/2006/07/03/scoop-38-breyers-strawberry-ice-cream/#comment-51</guid>
		<description>[...] The strawberry ice cream was very good. Itâ€™s light and not very dense, but has a nice flavor. Because it&#8217;s not dense and rich, I don&#8217;t think it was a good as the Breyers I previously tested. As I said, the Edyâ€™s Grand Strawberry ice cream was good, but I was left feeling very confused. Itâ€™s called â€œEdyâ€™s Grandâ€ which implies that itâ€™s rich and thus bad for you. But, this strawberry flavored Grand only came in at 130 calories and 6 grams of fat. Yes, thatâ€™s more fat than their new â€œSlow Churnedâ€ flavors, but not any more calories. Are all Edyâ€™s Grand ice creams this good for you? If so, then whatâ€™s with the new Slow Churned / Double Churned craze? [...]</description>
		<content:encoded><![CDATA[<p>[...] The strawberry ice cream was very good. Itâ€™s light and not very dense, but has a nice flavor. Because it&#8217;s not dense and rich, I don&#8217;t think it was a good as the Breyers I previously tested. As I said, the Edyâ€™s Grand Strawberry ice cream was good, but I was left feeling very confused. Itâ€™s called â€œEdyâ€™s Grandâ€ which implies that itâ€™s rich and thus bad for you. But, this strawberry flavored Grand only came in at 130 calories and 6 grams of fat. Yes, thatâ€™s more fat than their new â€œSlow Churnedâ€ flavors, but not any more calories. Are all Edyâ€™s Grand ice creams this good for you? If so, then whatâ€™s with the new Slow Churned / Double Churned craze? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
