<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Scoop 25: Breyer&#8217;s Very Chocolate Cherry</title>
	<link>http://adailyscoop.com/2006/06/20/scoop-25-breyers-very-chocolate-cherry/</link>
	<description>One ice cream a day, for 365 days.  Read my ice cream reviews, rants, and raves at ADailyScoop.com</description>
	<pubDate>Fri, 04 Jul 2008 01:23:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: A Daily Scoop: Ice Cream Reviews &#187; Blog Archive &#187; The Best and Worst Ice Creams of 2006</title>
		<link>http://adailyscoop.com/2006/06/20/scoop-25-breyers-very-chocolate-cherry/#comment-1855</link>
		<dc:creator>A Daily Scoop: Ice Cream Reviews &#187; Blog Archive &#187; The Best and Worst Ice Creams of 2006</dc:creator>
		<pubDate>Mon, 05 Feb 2007 14:04:18 +0000</pubDate>
		<guid>http://adailyscoop.com/2006/06/20/scoop-25-breyers-very-chocolate-cherry/#comment-1855</guid>
		<description>[...] And the Worst:Worst &#8220;Improvement&#8221;: Tara Gum in Breyer&#8217;s Natural Vanilla (Check out the comments here, here, and here)  Worst Low Fat Flavor: Ben and Jerry&#8217;s Half Baked Frozen Yogurt  Worst High-Fat Flavor: Haagen Dazs Peaches and Cream  Worst Fruity Flavor: Breyers Very Cherry Chocolate   Worst Flavor Idea: Ciao Bella Green Tea with White Chocolate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And the Worst:Worst &#8220;Improvement&#8221;: Tara Gum in Breyer&#8217;s Natural Vanilla (Check out the comments here, here, and here)  Worst Low Fat Flavor: Ben and Jerry&#8217;s Half Baked Frozen Yogurt  Worst High-Fat Flavor: Haagen Dazs Peaches and Cream  Worst Fruity Flavor: Breyers Very Cherry Chocolate   Worst Flavor Idea: Ciao Bella Green Tea with White Chocolate [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
